drinks menu

SPARKLING | |
---|---|
nv, dal zotto, prosecco, king valley, vic | 11/50 |
nv, 42 degrees south, premier cuvee sparkling, coal river, tas | 55 |
2016, pipers brook, vintage sparkling, pipers river, tas | 69 |
2012, yabby lake, single vineyard cuvee, mornington peninsula, vic | 88 |
2010, clover hill, vintage sparkling, northern tasmania, tas | 99 |
CHAMPAGNE | |
---|---|
nv, moet & chandon, champagne, epernay, france | 135 |
nv, moet & chandon, champagne ice, epernay, france | 140 |
nv, louis roederer, champagne brut premier, reims, france | 175 |
nv, duval-leroy, champagne rose prestige, reims, france | 238 |
nv, egly-ouriet, champagne rose, epernay, france | 295 |
2008, dom perignon, champagne, reims, france | 380 |
WHITE | |
---|---|
2018, campbells, moscato, rutherglen, vic | 12/52 |
2018, lana, moscato, king valley, vic | 55 |
2019, shaw + smith, sauvignon blanc, adelaide hills, sa | 14/67 |
2016, ravensworth, seven months white blend, canberra district, nsw | 75 |
2018, long rail gully, pinot gris, canberra district, nsw | 11/49 |
2018, la vis simboli, pinot grigio, trentino, italy | 56 |
2017, loimer, gruner veltliner, kamptal, austria | 59 |
2017, collector, lamp lit marsanne, canberra district, nsw | 72 |
2019, nick o’leary, riesling, canberra district, nsw | 12/53 |
2018, grosset, springvale riesling, clare valley, sa | 85 |
2018, snake + herring, tough love chardonnay, margaret river, wa | 12/53 |
2017, collector, tiger tiger chardonnay, canberra district, nsw | 78 |
2015, dexter, chardonnay, mornington peninsula, vic | 99 |
2017, chaffey bros, rose, barossa valley, sa | 11/47 |
2018, nick spencer, rose, gundagai, nsw | 49 |
RED | |
---|---|
2019, bourke street, pinot noir, canberra district, nsw | 49 |
2018, cake, pinot noir, adelaide hills, sa | 12/53 |
2018, nanny goat, pinot noir, central otago, new zealand | 79 |
2017, louis jadot, beaujolais village, burgundy, france | 59 |
2017, nick o’leary, seven gates tempranillo, canberra district, nsw | 64 |
2015, collector, rose red city sangiovese, canberra district, nsw | 67 |
2019, the other wine co, grenache, mclaren vale, sa | 13/60 |
2018, nick spencer, red blend, gundagai, nsw | 13/59 |
2016, yangarra, shiraz, mclaren vale, sa | 75 |
2018, clonakilla, o’riada shiraz, canberra district, nsw | 16/79 |
2017, vincent paris, crozes hermitage, rhone, france | 87 |
2018, mallaluka, cabernet sauvignon, canberra district, nsw | 12/53 |
2017, two hands, sexy beast cab sav, mclaren vale, sa | 59 |
2015, eden road, cabernet sauvignon, canberra district, nsw | 72 |
BAIJIU | |
---|---|
luzhou laojiao, zisha daqu (52%) | 15 |
national cellar 1573, gou jiao (52%) | 25 |
shui jing fang, wellbay (50%) | 24 |
kweichow, maotai prince (53%) | 16 |
yibin, wuliangye (52%) | 39 |
fen jiu, 20 year old (42%) | 17 |
COCKTAILS | |
---|---|
elderflower spritz (elderflower liqueur, chambord, prosecco, orange twist) | 17 |
queen of hearts (finlandia vodka, chambord, strawberry juice, lime juice) | 19 |
salted peach margarita (el jimador tequila, cointreau, lime, peach, salt) | 18 |
cucumber curacao (blue curacao, finlandia vodka, lime, cucumber) | 18 |
fruits fusion (chambord, midori, campari, lemon, mint) | 19 |
pink paradise (gordons pink gin, lychee paradise, lime, grapefruit) | 18 |
pomegranate sour (bombay dry gin, pomegranate juice, lemon juice) | 19 |
kamikaze (green ant gin, violet liquor, lime juice, togarashi) | 22 |
salted caramel espresso (underground caramel vodka, coffee liquor, fresh espresso) | 20 |
choco-nut (butterscotch, frangelico, baileys, chocolate, toasted nuts) | 19 |
sinful apple pie (jack daniels fire, apple juice, pineapple juice, lemon juice) | 19 |
jw woodford old fashioned (barrel aged woodford reserve, woodford bitters, orange twist) | 22 |
TAP BEER | |
---|---|
hawke’s lager (4.5%) | 9 |
carlton draught (4.6%) | 9 |
great northern super crisp (3.5%) | 9 |
bentpoke crankshaft (5.8%) | 10 |
tumut river pale ale (4.2%) | 10 |
capital brewing coast ale (4.3%) | 10 |
BOTTLE BEER | |
---|---|
asahi super dry (5.0%) | 8 |
corona (4.6%) | 8 |
peroni (5.1%) | 8 |
stella artois (4.8%) | 8 |
crown lager (4.9%) | 8 |
james boag’s light (2.5%) | 8 |
TINNIES | |
---|---|
victoria bitter (4.9%) | 8 |
carlton dry (4.5%) | 8 |
CIDER | |
---|---|
bilpin original apple (4.7%) | 8 |
bilpin pear (4.5%) | 8 |
MOCKTAILS | |
---|---|
garden (seed lip garden, apple, lime, cucumber) | 12 |
old spice (seed lip spice, grape juice, lemon) | 12 |
skittle (skittle syrup, strawberry, orange, davidson plum) | 12 |
vanilla espresso (fresh espresso, apple, vanilla & pandan syrup) | 12 |
coconut pandan (pandan, coconut milk, coconut chips) | 12 |
TEAPOTS | |
---|---|
good morning london | 8 |
sir earl | 8 |
peppermint leaf | 8 |
chamomile flower | 8 |
chun mee | 8 |
jasmine | 8 |
tie guan yin | 8 |
pu’er | 8 |
oolong | 8 |
floral fest | 8 |
choc o’clock | 8 |
pink lemonade | 8 |
COFFEE | |
---|---|
regular canberra coffee co. | 4 |
large canberra coffee co. | 5 |
extra shot | 1 |
WATER | |
---|---|
antipodes still 500ml | 8 |
antipodes sparkling 500ml | 8 |
antipodes sparkling 1000ml | 12 |